|  |  | 
| Line 366: | Line 366: | 
|  | |} |  | |} | 
|  | 
 |  | 
 | 
|  | === March 2024 === |  | === FY 2023 === | 
|  | {| class="wikitable"
 |  | 
|  | !Classification [$ millions][https://www.fiscal.treasury.gov/files/reports-statements/mts/mts0324.pdf]
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal
 |  | 
|  | Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates Full Fiscal
 |  | 
|  | Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period
 |  | 
|  | Year to date
 |  | 
|  | (2023)
 |  | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  | Next Fiscal
 |  | 
|  | Year (2025)
 |  | 
|  | |-
 |  | 
|  | | colspan="6" |
 |  | 
|  | |-
 |  | 
|  | |Total  On-Budget and Off-Budget Results:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''332,091'''
 |  | 
|  | |'''2,188,111'''
 |  | 
|  | |'''5,081,546'''
 |  | 
|  | |'''2,048,196'''
 |  | 
|  | |'''5,484,948'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |224,162
 |  | 
|  | |1,593,774
 |  | 
|  | |3,841,506
 |  | 
|  | |1,488,491
 |  | 
|  | |4,200,568
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |107,929
 |  | 
|  | |594,337
 |  | 
|  | |1,240,040
 |  | 
|  | |559,705
 |  | 
|  | |1,284,380
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''568,548'''
 |  | 
|  | |'''3,252,702'''
 |  | 
|  | |'''6,940,904'''
 |  | 
|  | |'''3,149,258'''
 |  | 
|  | |'''7,265,963'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |447,016
 |  | 
|  | |2,607,476
 |  | 
|  | |5,629,034
 |  | 
|  | |2,563,248
 |  | 
|  | |5,869,973
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |121,532
 |  | 
|  | |645,227
 |  | 
|  | |1,311,870
 |  | 
|  | |586,010
 |  | 
|  | |1,395,990
 |  | 
|  | |-
 |  | 
|  | | '''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-236,457'''
 |  | 
|  | |'''-1,064,591'''
 |  | 
|  | |'''-1,859,358'''
 |  | 
|  | |'''-1,101,062'''
 |  | 
|  | |'''-1,781,015'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -222,854
 |  | 
|  | | -1,013,702
 |  | 
|  | | -1,787,528
 |  | 
|  | | -1,074,757
 |  | 
|  | | -1,669,405
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -13,603
 |  | 
|  | | -50,890
 |  | 
|  | | -71,830
 |  | 
|  | | -26,306
 |  | 
|  | | -111,610
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |236,457
 |  | 
|  | |1,064,591
 |  | 
|  | |1,859,358
 |  | 
|  | |1,101,062
 |  | 
|  | |1,781,015
 |  | 
|  | |-
 |  | 
|  | |Means  of Financing:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |134,803
 |  | 
|  | |1,162,235
 |  | 
|  | |1,920,583
 |  | 
|  | |371,681
 |  | 
|  | |1,827,588
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | |61,831
 |  | 
|  | | -118,379
 |  | 
|  | | -143,111
 |  | 
|  | |458,301
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | |39,823
 |  | 
|  | |20,735
 |  | 
|  | |81,886
 |  | 
|  | |271,080
 |  | 
|  | | -46,573
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
 | 
|  | === Feberuary 2024 === |  | == Federal Budget Details == | 
|  | {|class="wikitable"
 |  | [[File:Screenshot 2024-11-15 121830.png|center|thumb|631x631px|https://www.cbo.gov/publication/59727]] | 
|  | !Classification<ref>https://www.fiscal.treasury.gov/files/reports-statements/mts/mts0224.pdf</ref>
 |  | [[File:Screenshot 2024-11-15 121849.png|center|thumb|826x826px]] | 
|  | Millions
 |  | [[File:Screenshot 2024-11-15 121904.png|center|thumb|939x939px]] | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal
 |  | 
|  | Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates Full Fiscal
 |  | 
|  | Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period
 |  | 
|  | Year to date
 |  | 
|  | (2023)
 |  | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  | Next Fiscal
 |  | 
|  | Year (2025)
 |  | 
|  | |-
 |  | 
|  | | colspan="6" |
 |  | 
|  | |-
 |  | 
|  | |Total  On-Budget and Off-Budget Results:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''271,126'''
 |  | 
|  | |'''1,856,020'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |'''1,734,955'''
 |  | 
|  | |'''5,413,903'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |173,343
 |  | 
|  | |1,369,612
 |  | 
|  | |3,820,223
 |  | 
|  | |1,278,484
 |  | 
|  | |4,158,921
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |97,783
 |  | 
|  | |486,408
 |  | 
|  | |1,207,336
 |  | 
|  | |456,471
 |  | 
|  | |1,254,982
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''567,401'''
 |  | 
|  | |'''2,684,155'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |'''2,457,583'''
 |  | 
|  | |'''7,111,012'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |448,054
 |  | 
|  | |2,160,460
 |  | 
|  | |5,593,840
 |  | 
|  | |1,983,269
 |  | 
|  | |5,711,778
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |119,347
 |  | 
|  | |523,695
 |  | 
|  | |1,310,928
 |  | 
|  | |474,314
 |  | 
|  | |1,399,234
 |  | 
|  | |-
 |  | 
|  | | '''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-296,275'''
 |  | 
|  | |'''-828,135'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |'''-722,627'''
 |  | 
|  | |'''-1,697,109'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -274,711
 |  | 
|  | | -790,848
 |  | 
|  | | -1,773,617
 |  | 
|  | | -704,784
 |  | 
|  | | -1,552,857
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -21,564
 |  | 
|  | | -37,287
 |  | 
|  | | -103,592
 |  | 
|  | | -17,843
 |  | 
|  | | -144,252
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |296,275
 |  | 
|  | |828,135
 |  | 
|  | |1,877,209 |  | 
|  | |722,627 |  | 
|  | |1,697,109 |  | 
|  | |-
 |  | 
|  | |Means  of Financing:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |302,366
 |  | 
|  | |1,027,432
 |  | 
|  | |1,664,030
 |  | 
|  | |290,650
 |  | 
|  | |1,816,794
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | |28,382
 |  | 
|  | | -180,210
 |  | 
|  | |......
 |  | 
|  | |220,989
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | | -34,473
 |  | 
|  | | -19,088
 |  | 
|  | |213,179 |  | 
|  | |210,989 |  | 
|  | | -119,685
 |  | 
|  | |} |  | 
|  | 
 |  | 
 | 
|  | === December 2023 === |  | === Revenue === | 
|  | {| class="wikitable"
 |  | 
|  | !Classification [$ millions]<ref>https://www.fiscal.treasury.gov/files/reports-statements/mts/mts1223.pdf</ref>
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates Full Fiscal Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period Year to date (2023)
 |  | 
|  | !Budget
 |  | 
|  | Estimates Next Fiscal Year (2025)
 |  | 
|  | |-
 |  | 
|  | ! colspan="6" |
 |  | 
|  | |-
 |  | 
|  | !Total  On-Budget and Off-Budget Results:
 |  | 
|  | !.
 |  | 
|  | !.
 |  | 
|  | !
 |  | 
|  | !.
 |  | 
|  | !
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''429,311'''
 |  | 
|  | |'''1,107,574'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |'''1,025,553'''
 |  | 
|  | |'''5,413,903'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |327,107
 |  | 
|  | |835,948
 |  | 
|  | |3,820,223
 |  | 
|  | |771,235
 |  | 
|  | |4,158,921
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |102,203
 |  | 
|  | |271,626
 |  | 
|  | |1,207,336
 |  | 
|  | |254,318
 |  | 
|  | |1,254,982
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''558,676'''
 |  | 
|  | |'''1,617,515'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |'''1,446,963'''
 |  | 
|  | |'''7,111,012'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |475,070
 |  | 
|  | |1,317,187
 |  | 
|  | |5,593,840
 |  | 
|  | |1,183,052
 |  | 
|  | |5,711,778
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |83,606
 |  | 
|  | |300,328
 |  | 
|  | |1,310,928
 |  | 
|  | |263,911
 |  | 
|  | |1,399,234
 |  | 
|  | |-
 |  | 
|  | | '''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-129,365'''
 |  | 
|  | |'''-509,941'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |'''-421,410'''
 |  | 
|  | |'''-1,697,109'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -147,963
 |  | 
|  | | -481,239
 |  | 
|  | | -1,773,617
 |  | 
|  | | -411,817
 |  | 
|  | | -1,552,857
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | +18,598
 |  | 
|  | | -28,702
 |  | 
|  | | -103,592
 |  | 
|  | | -9,593
 |  | 
|  | | -144,252
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |129,365
 |  | 
|  | |509,941
 |  | 
|  | |1,877,209
 |  | 
|  | |421,410
 |  | 
|  | |1,697,109
 |  | 
|  | |-
 |  | 
|  | |Means  of Financing:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |100,278
 |  | 
|  | |587,385
 |  | 
|  | |1,664,030
 |  | 
|  | |202,055
 |  | 
|  | |1,816,794
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | | -9,739
 |  | 
|  | | -111,701
 |  | 
|  | |......
 |  | 
|  | |189,309
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | |38,827
 |  | 
|  | |34,256
 |  | 
|  | |213,179
 |  | 
|  | |30,046
 |  | 
|  | | -119,685
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
 | 
|  | === November 2023 === |  | === Spending === | 
|  | {| class="wikitable"
 |  | 
|  | !Classification (Millions)<ref>https://www.fiscal.treasury.gov/files/reports-statements/mts/mts1123.pdf</ref>
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates 
 |  | 
|  | 
 |  | 
 | 
|  | Full Fiscal Year
 |  | ==== Mandatory ==== | 
|  | !Comparable
 |  | 
|  | Prior Period
 |  | 
|  | 
 |  | 
 | 
|  | Year to date(2023)
 |  | ==== Discretionary ==== | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  | 
 |  | 
 | 
|  | Next Fiscal Year (2025)
 |  | == CBO Projections == | 
|  | |-
 |  | 
|  | !Total  On-Budget and Off-Budget Results:
 |  | 
|  | !
 |  | 
|  | !
 |  | 
|  | !
 |  | 
|  | !
 |  | 
|  | !
 |  | 
|  | |-
 |  | 
|  | |'''  Total Receipts'''
 |  | 
|  | |'''274,830'''
 |  | 
|  | |'''678,264'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |'''570,611'''
 |  | 
|  | |'''5,413,903'''
 |  | 
|  | |-
 |  | 
|  | |   On-Budget Receipts
 |  | 
|  | |186,993
 |  | 
|  | |508,841
 |  | 
|  | |3,820,223
 |  | 
|  | |413,100
 |  | 
|  | |4,158,921
 |  | 
|  | |-
 |  | 
|  | |   Off-Budget Receipts
 |  | 
|  | |87,837
 |  | 
|  | |169,423
 |  | 
|  | |1,207,336
 |  | 
|  | |157,511
 |  | 
|  | |1,254,982
 |  | 
|  | |-
 |  | 
|  | |'''  Total Outlays'''
 |  | 
|  | |'''588,842'''
 |  | 
|  | |'''1,058,839'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |'''907,020'''
 |  | 
|  | |'''7,111,012'''
 |  | 
|  | |-
 |  | 
|  | |   On-Budget Outlays
 |  | 
|  | |475,132
 |  | 
|  | |842,116
 |  | 
|  | |5,593,840
 |  | 
|  | |715,412
 |  | 
|  | |5,711,778
 |  | 
|  | |-
 |  | 
|  | |   Off-Budget Outlays
 |  | 
|  | |113,710
 |  | 
|  | |216,723
 |  | 
|  | |1,310,928
 |  | 
|  | |191,607
 |  | 
|  | |1,399,234
 |  | 
|  | |-
 |  | 
|  | |'''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-314,012'''
 |  | 
|  | |'''-380,576'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |'''-336,409'''
 |  | 
|  | |'''-1,697,109'''
 |  | 
|  | |-
 |  | 
|  | |   On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -288,139
 |  | 
|  | | -333,276
 |  | 
|  | | -1,773,617
 |  | 
|  | | -302,313
 |  | 
|  | | -1,552,857
 |  | 
|  | |-
 |  | 
|  | |   Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -25,873
 |  | 
|  | | -47,300
 |  | 
|  | | -103,592
 |  | 
|  | | -34,096
 |  | 
|  | | -144,252
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |314,012
 |  | 
|  | |380,576
 |  | 
|  | |1,877,209
 |  | 
|  | |336,409
 |  | 
|  | |1,697,109
 |  | 
|  | |-
 |  | 
|  | |Means of  Financing:
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |261,061
 |  | 
|  | |487,108
 |  | 
|  | |1,664,030
 |  | 
|  | |238,240
 |  | 
|  | |1,816,794
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | |73,561
 |  | 
|  | | -101,962
 |  | 
|  | |......
 |  | 
|  | |103,203
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | | -20,609
 |  | 
|  | | -4,570
 |  | 
|  | |213,179
 |  | 
|  | | -5,034
 |  | 
|  | | -119,685
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | === October 2023 === |  | 
|  | {| class="wikitable"
 |  | 
|  | !Classification<ref>https://www.fiscal.treasury.gov/files/reports-statements/mts/mts1023.pdf</ref>
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal
 |  | 
|  |   |  | 
|  | Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates Full 
 |  | 
|  |   |  | 
|  | Fiscal
 |  | 
|  |   |  | 
|  | Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period
 |  | 
|  |   |  | 
|  | Year to date
 |  | 
|  |   |  | 
|  | (2023)
 |  | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  |   |  | 
|  | Next Fiscal
 |  | 
|  |   |  | 
|  | Year (2025)
 |  | 
|  | |-
 |  | 
|  | !Total  On-Budget and Off-Budget Results:
 |  | 
|  | !.
 |  | 
|  | !.
 |  | 
|  | !
 |  | 
|  | !.
 |  | 
|  | !
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''403,434'''
 |  | 
|  | |'''403,434'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |'''318,500'''
 |  | 
|  | |'''5,413,903'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |321,848
 |  | 
|  | |321,848
 |  | 
|  | |3,820,223
 |  | 
|  | |242,627
 |  | 
|  | |4,158,921
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |81,586
 |  | 
|  | |81,586
 |  | 
|  | |1,207,336
 |  | 
|  | |75,873
 |  | 
|  | |1,254,982
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''469,997'''
 |  | 
|  | |'''469,997'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |'''406,374'''
 |  | 
|  | |'''7,111,012'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |366,984
 |  | 
|  | |366,984
 |  | 
|  | |5,593,840
 |  | 
|  | |315,869
 |  | 
|  | |5,711,778
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |103,013
 |  | 
|  | |103,013
 |  | 
|  | |1,310,928
 |  | 
|  | |90,505
 |  | 
|  | |1,399,234
 |  | 
|  | |-
 |  | 
|  | | '''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-66,564'''
 |  | 
|  | |'''-66,564'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |'''-87,874'''
 |  | 
|  | |'''-1,697,109'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -45,137
 |  | 
|  | | -45,137
 |  | 
|  | | -1,773,617
 |  | 
|  | | -73,242
 |  | 
|  | | -1,552,857
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -21,427
 |  | 
|  | | -21,427
 |  | 
|  | | -103,592
 |  | 
|  | | -14,632
 |  | 
|  | | -144,252
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |66,564
 |  | 
|  | |66,564
 |  | 
|  | |1,877,209
 |  | 
|  | |87,874
 |  | 
|  | |1,697,109
 |  | 
|  | |-
 |  | 
|  | |Means of  Financing:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |226,047
 |  | 
|  | |226,047
 |  | 
|  | |1,664,030
 |  | 
|  | |43,244
 |  | 
|  | |1,816,794
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | | -175,523
 |  | 
|  | | -175,523
 |  | 
|  | |......
 |  | 
|  | |39,524
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | |16,039
 |  | 
|  | |16,039
 |  | 
|  | |213,179
 |  | 
|  | |5,107
 |  | 
|  | | -119,685
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | === September 2023 ===
 |  | 
|  | {| class="wikitable"
 |  | 
|  | !Classification [$ millions]
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  |   |  | 
|  | Full Fiscal Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period Year to date 
 |  | 
|  |   |  | 
|  | 2022)
 |  | 
|  | !Budget
 |  | 
|  | Estimates Next Fiscal 
 |  | 
|  |   |  | 
|  | Year (2024)
 |  | 
|  | |-
 |  | 
|  | !Total  On-Budget and Off-Budget Results:
 |  | 
|  | ! colspan="5" |
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''467,473'''
 |  | 
|  | |'''4,439,284'''
 |  | 
|  | |'''4,587,101'''
 |  | 
|  | |'''4,896,119'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |370,545
 |  | 
|  | |3,245,528
 |  | 
|  | |3,392,559
 |  | 
|  | |3,830,144
 |  | 
|  | |3,820,223
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |96,928
 |  | 
|  | |1,193,755
 |  | 
|  | |1,194,542
 |  | 
|  | |1,065,975
 |  | 
|  | |1,207,336
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''638,455'''
 |  | 
|  | |'''6,134,432'''
 |  | 
|  | |'''6,130,105'''
 |  | 
|  | |'''6,271,600'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |523,172
 |  | 
|  | |4,913,690
 |  | 
|  | |4,914,584
 |  | 
|  | |5,190,443
 |  | 
|  | |5,593,840
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |115,283
 |  | 
|  | |1,220,742
 |  | 
|  | |1,215,521
 |  | 
|  | |1,081,157
 |  | 
|  | |1,310,928
 |  | 
|  | |-
 |  | 
|  | |'''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''-170,982'''
 |  | 
|  | |'''-1,695,148'''
 |  | 
|  | |'''-1,543,004'''
 |  | 
|  | |'''-1,375,481'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -152,627
 |  | 
|  | | -1,668,162
 |  | 
|  | | -1,522,025
 |  | 
|  | | -1,360,299
 |  | 
|  | | -1,773,617
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Surplus (+) or Deficit (-)
 |  | 
|  | | -18,355
 |  | 
|  | | -26,986
 |  | 
|  | | -20,979
 |  | 
|  | | -15,182
 |  | 
|  | | -103,592
 |  | 
|  | |-
 |  | 
|  | |  Total On-Budget and Off-Budget Financing
 |  | 
|  | |170,982
 |  | 
|  | |1,695,148
 |  | 
|  | |1,543,004
 |  | 
|  | |1,375,481
 |  | 
|  | |1,877,209
 |  | 
|  | |-
 |  | 
|  | |Means of  Financing:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | |  Borrowing from the Public
 |  | 
|  | |283,932
 |  | 
|  | |1,982,669
 |  | 
|  | |1,091,957
 |  | 
|  | |1,969,815
 |  | 
|  | |1,664,030
 |  | 
|  | |-
 |  | 
|  | |  Reduction of Operating Cash, Increase (-)
 |  | 
|  | | -115,046
 |  | 
|  | | -20,896
 |  | 
|  | |35,994
 |  | 
|  | | -420,834
 |  | 
|  | |......
 |  | 
|  | |-
 |  | 
|  | |  By Other Means
 |  | 
|  | |2,097
 |  | 
|  | | -266,625
 |  | 
|  | |415,053
 |  | 
|  | | -173,500
 |  | 
|  | |213,179
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | === August 2023 ===
 |  | 
|  | {| class="wikitable"
 |  | 
|  | !Classification [$ millions]
 |  | 
|  | !This
 |  | 
|  | Month
 |  | 
|  | !Current
 |  | 
|  | Fiscal
 |  | 
|  |   |  | 
|  | Year to Date
 |  | 
|  | !Budget
 |  | 
|  | Estimates 
 |  | 
|  |   |  | 
|  | Full Fiscal
 |  | 
|  |   |  | 
|  | Year
 |  | 
|  | !Comparable
 |  | 
|  | Prior Period
 |  | 
|  |   |  | 
|  | Year to date
 |  | 
|  |   |  | 
|  | (2022)
 |  | 
|  | !Budget
 |  | 
|  | Estimates
 |  | 
|  |   |  | 
|  | Next Fiscal
 |  | 
|  |   |  | 
|  | Year (2024)
 |  | 
|  | |-
 |  | 
|  | |Total  On-Budget and Off-Budget Results:
 |  | 
|  | |.
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |.
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | '''  Total Receipts'''
 |  | 
|  | |'''283,130'''
 |  | 
|  | |'''3,971,811'''
 |  | 
|  | |'''4,587,101'''
 |  | 
|  | |'''4,408,396'''
 |  | 
|  | |'''5,027,559'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Receipts
 |  | 
|  | |193,294
 |  | 
|  | |2,874,984
 |  | 
|  | |3,392,559
 |  | 
|  | |3,435,952
 |  | 
|  | |3,820,223
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Receipts
 |  | 
|  | |89,836
 |  | 
|  | |1,096,828
 |  | 
|  | |1,194,542
 |  | 
|  | |972,444
 |  | 
|  | |1,207,336
 |  | 
|  | |-
 |  | 
|  | | '''  Total Outlays'''
 |  | 
|  | |'''193,875'''
 |  | 
|  | |'''5,495,977'''
 |  | 
|  | |'''6,130,105'''
 |  | 
|  | |'''5,354,111'''
 |  | 
|  | |'''6,904,768'''
 |  | 
|  | |-
 |  | 
|  | |    On-Budget Outlays
 |  | 
|  | |80,415
 |  | 
|  | |4,390,519
 |  | 
|  | |4,914,584
 |  | 
|  | |4,372,959
 |  | 
|  | |5,593,840
 |  | 
|  | |-
 |  | 
|  | |    Off-Budget Outlays
 |  | 
|  | |113,460
 |  | 
|  | |1,105,459
 |  | 
|  | |1,215,521
 |  | 
|  | |981,152
 |  | 
|  | |1,310,928
 |  | 
|  | |-
 |  | 
|  | | '''  Total Surplus (+) or Deficit (-)'''
 |  | 
|  | |'''+89,256'''
 |  | 
|  | |'''-1,524,166'''
 |  | 
|  | |'''-1,543,004'''
 |  | 
|  | |'''-945,715'''
 |  | 
|  | |'''-1,877,209'''
 |  | 
|  | |-
 |  | 
