6,355
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Earnings Season]] | [[Sixt:Quarterly Results]] | [[Sixt:Quarterly Results/2024 Q2]] | [[Sixt:Quarterly Results/2024 Q1]] | [[Sixt:Quarterly Results/2023 Q4]] | [[Sixt:Quarterly Results/2023 Q3]] | [[Sixt]] | Return to: [[Earnings Season]] | [[Sixt:Quarterly Results]] | [[Sixt:Quarterly Results/2024 Q2]] | [[Sixt:Quarterly Results/2024 Q1]] | [[Sixt:Quarterly Results/2023 Q4]] | [[Sixt:Quarterly Results/2023 Q3]] | [[Sixt]] | ||
== Management Guidance and Analysts Estimates == | |||
'''Management guidance''' | |||
'''Analysts estimates''' | |||
{| class="wikitable" | |||
|+ | |||
!Key Items<ref>https://www.marketscreener.com/quote/stock/SIXT-SE-436600/finances/</ref> | |||
!Q3 2024 | |||
!Y/Y | |||
!Q4 2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|EUR 1,228 | |||
|8.8% | |||
|EUR 933.3 | |||
|7.2% | |||
|- | |||
|EBT | |||
|EUR 252.3 | |||
|2.1% | |||
|EUR 59.2 | |||
|14.6% | |||
|} | |||
== Competitor Earnings Expectations and Results == | == Competitor Earnings Expectations and Results == | ||
Line 40: | Line 68: | ||
|7 | |7 | ||
|} | |} | ||
=== Avis === | |||
'''Analysts estimates''' | |||
{| class="wikitable" | |||
!Key Items<ref>https://finance.yahoo.com/quote/CAR/analysis/</ref> | |||
!Q3 2024 | |||
!Y/Y | |||
!Q4 2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|$3.55 billion | |||
| -1.1% | |||
|$2.79 billion | |||
|0.9% | |||
|- | |||
|EPS | |||
|$8.35 | |||
| -50% | |||
|$0.85 | |||
| -88% | |||
|} | |||
'''Analysts estimates revisions in the past three months''' | |||
{| class="wikitable" | |||
!Key Items<ref>https://seekingalpha.com/symbol/CAR/earnings/revisions?period=quarterly</ref> | |||
!Up revisions | |||
!down revisions | |||
|- | |||
|Q3 Revenue | |||
|1 | |||
|4 | |||
|- | |||
|Q3 EPS | |||
|0 | |||
|6 | |||
|} | |||
== References == |