6,366
edits
(Created page with "== Management and analysts expectations ==") |
No edit summary |
||
Line 1: | Line 1: | ||
-Return to: [[Earnings Season]] | [[Volkswagen:Quarterly Results/2024 Q1]]| [[Volkswagen: Quarterly Results/2023 Q4]] | [[Volkswagen:Quarterly Results|Volkswagen: Quarterly Results]] | [https://docs.google.com/spreadsheets/d/1N5-EbJE-JY6cILPETeU8LtbMcSBoPyBgk8Y_w21J1uw/edit?pli=1&gid=1414737805#gid=1414737805 Valuation Model] | |||
== Management and analysts expectations == | == Management and analysts expectations == | ||
=== Management guidance === | |||
{| class="wikitable" | |||
|- | |||
!Key Items | |||
!Q2 2024 | |||
!2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
| | |||
* In Q2, they expect margin to be inline with their full-year guidance, but the €900 million severance cost<ref>https://www.investmentwiki.org/wiki/Volkswagen:Quarterly_Results/2024_Q1#Outlook</ref> | |||
|EUR 338.4 billion | |||
|5% | |||
|- | |||
|Deliveries | |||
| | |||
|9,516,685 | |||
|3% | |||
|- | |||
|Operating return on sales | |||
| | |||
|6.5%-7.0%<ref name=":0">https://forum.investmentwiki.org/t/volkswagen-news/100/96</ref> | |||
|} | |||
* Operating return on sales guidance was lowered from 7-7.5% in June due to restructuring of Brussels plant<ref name=":0" />. | |||
=== Analysts estimates === | |||
{| class="wikitable" | |||
|- | |||
!Key Items<ref>https://www.marketscreener.com/quote/stock/VOLKSWAGEN-AG-436737/finances/</ref> | |||
!Q2 2024 | |||
!Y/Y | |||
!Q3 2024 | |||
!Y/Y | |||
!2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|EUR 82.9 billion | |||
|3.56% | |||
|EUR 79.9 billion | |||
|2.65% | |||
|EUR 326.3 billion | |||
|1.23% | |||
|- | |||
|Operating return on sales | |||
|6.10% | |||
| | |||
|5.98% | |||
| | |||
|6.60% | |||
| | |||
|} | |||
'''Analysts earnings revisions''' | |||
{| class="wikitable" | |||
!Key Items | |||
! colspan="2" |Q2 2024 revisions in the last 3 months<ref>https://seekingalpha.com/symbol/VWAGY/earnings/revisions?period=quarterly</ref> | |||
! colspan="2" |FY 2024 revisions in the last 3 months | |||
|- | |||
! | |||
!Up revisions | |||
!Down revisions | |||
!Up revisions | |||
!Down revisions | |||
|- | |||
|Revenue | |||
|2 | |||
|0 | |||
|7 | |||
|9 | |||
|- | |||
|EPS | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} |