6,366
edits
(Created page with "== Management Guidance and Analysts Estimate == === Management Guidance === {| class="wikitable" |+ !Key Items !Q4 2024 !2024<ref>https://drive.google.com/file/d/18DCVH2mqQk3...") |
No edit summary |
||
Line 5: | Line 5: | ||
|+ | |+ | ||
!Key Items | !Key Items | ||
!Q4 2024 | !Q4 2024<ref>https://www.investmentwiki.org/wiki/Volkswagen:_Quarterly_Results/2023_Q4#2024_Outlook</ref> | ||
!2024<ref>https://drive.google.com/file/d/18DCVH2mqQk35SYi2qipMHT2F0h9s3yjL/view?usp=drive_link pg 265</ref> | !2024<ref>https://drive.google.com/file/d/18DCVH2mqQk35SYi2qipMHT2F0h9s3yjL/view?usp=drive_link pg 265</ref> | ||
!Y/Y | !Y/Y | ||
Line 15: | Line 15: | ||
launches that are expected to ramp up as we approach | launches that are expected to ramp up as we approach | ||
the second | the second half of the year. | ||
|EUR 338.4 billion | |EUR 338.4 billion | ||
|5% | |5% | ||
Line 29: | Line 29: | ||
| | | | ||
|} | |} | ||
=== Analysts' Estimate === | |||
{| class="wikitable" | |||
!Key Items<ref>https://www.marketscreener.com/quote/stock/VOLKSWAGEN-AG-436737/finances/</ref> | |||
!Q4 2024 | |||
!Y/Y | |||
!2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|EUR 80.8 billion | |||
|6.1% | |||
|EUR 328.6 | |||
|1.97% | |||
|- | |||
|Operating return on sales | |||
|6.03% | |||
| | |||
|6.98% | |||
| | |||
|} | |||
==== Earnings Revisions ==== | |||
{| class="wikitable" | |||
|+ | |||
!Key Items | |||
! colspan="2" |Q4 2024 revisions in the last 3 months<ref>https://seekingalpha.com/symbol/VWAGY/earnings/revisions?period=quarterly</ref> | |||
! colspan="2" |FY 2024 revisions in the last 3 months<ref>https://seekingalpha.com/symbol/VWAGY/earnings/revisions?period=annual</ref> | |||
|- | |||
! | |||
!Up revisions | |||
!Down revisions | |||
!Up revisions | |||
!Down revisions | |||
|- | |||
|Revenue | |||
|0 | |||
|0 | |||
|11 | |||
|0 | |||
|} | |||
== References == |