689
edits
No edit summary |
No edit summary |
||
Line 89: | Line 89: | ||
|- | |- | ||
|[https://www.hibob.com/ HiBob] | |[https://www.hibob.com/ HiBob] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=HDqH2s9naWw Youtube] | |[https://www.youtube.com/watch?v=HDqH2s9naWw Youtube] | ||
| | |Onboarding too simple - employee data, hobies. | ||
| | | | ||
| -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | | -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | ||
Line 109: | Line 109: | ||
|- | |- | ||
|[https://lattice.com/ Lattice] | |[https://lattice.com/ Lattice] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=mIz8VKSZwwc Youtube] | |[https://www.youtube.com/watch?v=mIz8VKSZwwc Youtube] | ||
| | | | ||
Line 129: | Line 129: | ||
|- | |- | ||
|[https://www.leapsome.com/ Leapsome] | |[https://www.leapsome.com/ Leapsome] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=bW5ZjTP7g9s Youtube] | |[https://www.youtube.com/watch?v=bW5ZjTP7g9s Youtube] | ||
| | | | ||
Line 149: | Line 149: | ||
|- | |- | ||
|[https://www.15five.com/ 15Five] | |[https://www.15five.com/ 15Five] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=bSolZMJQbR8 Youtube] | |[https://www.youtube.com/watch?v=bSolZMJQbR8 Youtube] | ||
| | | | ||
Line 169: | Line 169: | ||
|- | |- | ||
|[https://www.personio.com/ Personio] | |[https://www.personio.com/ Personio] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=kd52UYNiKNw Youtube] | |[https://www.youtube.com/watch?v=kd52UYNiKNw Youtube] | ||
| | |Onboarding too simple - welcome email, etc. | ||
| | | | ||
|X ($4/user/month) | |X ($4/user/month) | ||
Line 189: | Line 189: | ||
|- | |- | ||
|[https://www.lanteria.com/ Lanteria Essentials] | |[https://www.lanteria.com/ Lanteria Essentials] | ||
| | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 209: | Line 209: | ||
|- | |- | ||
|[https://intellihr.com/ intelliHR] | |[https://intellihr.com/ intelliHR] | ||
| | |Maybe (HR) | ||
| | | | ||
|Onboarding too simple | |||
| | | | ||
| | | | ||
Line 229: | Line 229: | ||
|- | |- | ||
|[https://www.grovehr.com/ Grove HR] | |[https://www.grovehr.com/ Grove HR] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=-j-c9U63VFQ Youtube] | |[https://www.youtube.com/watch?v=-j-c9U63VFQ Youtube] | ||
| | |Onboarding too simple - checklist, progress. | ||
| | | | ||
|X ($3-$5/employee/month, free for teams of up to 50) | |X ($3-$5/employee/month, free for teams of up to 50) | ||
Line 249: | Line 249: | ||
|- | |- | ||
|[https://tomhrm.com/en/ tomHRM] | |[https://tomhrm.com/en/ tomHRM] | ||
| | |Maybe (HR) | ||
| | | | ||
|Onboarding too simple - surveys, tests. | |||
| | | | ||
|~ ( $3/employee/month) making it on the cheap side but not as scaleable as other apps) | |~ ( $3/employee/month) making it on the cheap side but not as scaleable as other apps) | ||
Line 269: | Line 269: | ||
|- | |- | ||
|[https://sage.hr/ Sage HR] | |[https://sage.hr/ Sage HR] | ||
| | |Maybe (HR) | ||
| | | | ||
| | | | ||
Line 289: | Line 289: | ||
|- | |- | ||
|[https://heartpace.com/ Heartpace] | |[https://heartpace.com/ Heartpace] | ||
| | |Maybe (HR) | ||
| | | | ||
|Onboarding too simple - e-sign, tasks. | |||
| | | | ||
| | | | ||
Line 309: | Line 309: | ||
|- | |- | ||
|[https://coda.io/ Coda] | |[https://coda.io/ Coda] | ||
|Yes | |Yes (Onboarding) | ||
| | | | ||
| | | | ||
Line 329: | Line 329: | ||
|- | |- | ||
|[https://www.productboard.com/ Productboard] | |[https://www.productboard.com/ Productboard] | ||
|Yes | |Yes (roadmaps, etc) | ||
| | | | ||
|Only offers Roadmaps and Public Feedback capturing, but is great at those. | |Only offers Roadmaps and Public Feedback capturing, but is great at those. | ||
Line 369: | Line 369: | ||
|- | |- | ||
|[https://www.bamboohr.com/ BambooHR] | |[https://www.bamboohr.com/ BambooHR] | ||
| | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=xrC2X73UQcU Youtube] | |[https://www.youtube.com/watch?v=xrC2X73UQcU Youtube] | ||
|Employee management | |Employee management | ||
Line 391: | Line 391: | ||
|No | |No | ||
|[https://www.youtube.com/watch?v=6JuI53YY_6E Youtube] | |[https://www.youtube.com/watch?v=6JuI53YY_6E Youtube] | ||
|Employee management | |Employee management. Not suited for us. | ||
| | | | ||
| -- only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | | -- only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | ||
Line 431: | Line 431: | ||
|No | |No | ||
|[https://www.youtube.com/watch?v=YdZnnvgCOCU Youtube] | |[https://www.youtube.com/watch?v=YdZnnvgCOCU Youtube] | ||
| | |No goals, OKRs. Onboarding is mostly surveys. | ||
| | | | ||
|~ ($18-25/user/month) [https://www.outsail.co/post/paylocity-review link] | |~ ($18-25/user/month) [https://www.outsail.co/post/paylocity-review link] | ||
Line 449: | Line 449: | ||
|- | |- | ||
|[https://www.ceridian.com/products/dayforce Ceridian Dayforce] | |[https://www.ceridian.com/products/dayforce Ceridian Dayforce] | ||
| | |No. Cannot acces website. | ||
|[https://www.youtube.com/watch?v=mhVQT7QX15w Youtube] | |[https://www.youtube.com/watch?v=mhVQT7QX15w Youtube] | ||
| | | | ||
Line 469: | Line 469: | ||
|- | |- | ||
|[https://www.ukg.com/ UKG Pro] | |[https://www.ukg.com/ UKG Pro] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=s-0l-LUg6AQ Youtube] | |[https://www.youtube.com/watch?v=s-0l-LUg6AQ Youtube] | ||
|Employee management - Payroll | |Employee management - Payroll | ||
Line 489: | Line 489: | ||
|- | |- | ||
|[https://www.sap.com/products/hcm.html Sap SuccessFactors] | |[https://www.sap.com/products/hcm.html Sap SuccessFactors] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=JbOhstB2Wik Youtube] | |[https://www.youtube.com/watch?v=JbOhstB2Wik Youtube] | ||
| | | | ||
Line 509: | Line 509: | ||
|- | |- | ||
|[https://www.brighthr.com/ BrightHR] | |[https://www.brighthr.com/ BrightHR] | ||
| | |No | ||
|[https://www.youtube.com/watch?v=CagnKW8DEC0 Youtube] | |[https://www.youtube.com/watch?v=CagnKW8DEC0 Youtube] | ||
| | |Just recruitment, payroll, etc. | ||
| | | | ||
|~ ($10/user/month) | |~ ($10/user/month) | ||
Line 529: | Line 529: | ||
|- | |- | ||
|[https://www.zoho.com/people/ Zoho People] | |[https://www.zoho.com/people/ Zoho People] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=Mtf287LdtNI Youtube] | |[https://www.youtube.com/watch?v=Mtf287LdtNI Youtube] | ||
| | |No onboarding | ||
| | | | ||
|X ($3/user/month) | |X ($3/user/month) | ||
Line 549: | Line 549: | ||
|- | |- | ||
|[https://elmosoftware.com.au/ Elmo Software] | |[https://elmosoftware.com.au/ Elmo Software] | ||
|Maybe | |Maybe (HR and Onboarding) | ||
|[https://www.youtube.com/watch?v=ogbHrYkyeg0 Youtube] | |[https://www.youtube.com/watch?v=ogbHrYkyeg0 Youtube] | ||
| | |Onboarding offers workflow charts. | ||
| | | | ||
|No pricing found | |No pricing found | ||
Line 571: | Line 571: | ||
|No | |No | ||
|[https://www.youtube.com/watch?v=OpWFnuhHSoU Youtube] | |[https://www.youtube.com/watch?v=OpWFnuhHSoU Youtube] | ||
| | |Way too expensive | ||
| | | | ||
| -- (about $100/user/month) [https://www.thesmbguide.com/trinet-reviews link] | | -- (about $100/user/month) [https://www.thesmbguide.com/trinet-reviews link] | ||
Line 608: | Line 608: | ||
|N/A | |N/A | ||
|- | |- | ||
|[https://www.charliehr.com | |[https://www.charliehr.com/ Charlie HR] | ||
|Maybe | |Maybe (HR) | ||
|[https://www.youtube.com/watch?v=HrVXcRtkadM Youtube] | |[https://www.youtube.com/watch?v=HrVXcRtkadM Youtube] | ||
| | |Onboarding is more suited for corporate jobs. No docs like Coda offers. | ||
| | | | ||
|~ ($6/user/month) | |~ ($6/user/month) |
edits