3,882
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== ETFs == | == ETFs == | ||
''Returns as of 12/20/2023'' | |||
To reinvest EFT divident income the broker should have the options available. | |||
{| class="wikitable" | |||
|+ | |||
!ETF | |||
!Description | |||
!Issuer | |||
!AUM | |||
!Price | |||
!30 Day SEC Yield | |||
!Return 12 month Trailing | |||
!Expense Ratio | |||
! | |||
!Distriution | |||
Fequency | |||
! | |||
|- | |||
|[https://www.ishares.com/us/products/314116/ishares-0-3-month-treasury-bond-etf SGOV] | |||
|0-3 Month Treasury | |||
|Blackrock | |||
| | |||
| | |||
| | |||
| | |||
|0.13 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |